Timing By: AXWare SystemsYour source For Competition Timing
CIR SCCA - - CIR SCCA Mossville Event 3 - Sun 06-26-2022
Pax Time Results
Timed Entries: 41
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 XSTU 213 Jason Daily 2007 Nissan 350z 30.528 30.178 60.707 / 73.230 *0.829 60.707 0.000 0.000
2 1 SS 71 Chris Armstrong 2012 Porsche Boxster Spyder 30.291 30.566 60.858 / 73.323 *0.830 60.858 0.151 0.151
3 1 STU 54 Matt Carter 2016 Ford Focus- RS 30.599 30.546 61.145 / 73.758 *0.829 61.145 0.287 0.438
4 1 CAMS 66 Dean Plumadore 2017 Chevrolet Vette GS 30.744 30.778 61.522 / 73.416 *0.838 61.522 0.377 0.815
5 2 XES 1 Jeff Smucker 1999 Mazda Miata 30.530 31.199 61.729 / 77.941 *0.792 61.729 0.207 1.022
6 3 XHS 78 Chase Ketterling 2020 Honda Civic 31.175 30.957 62.133 / 79.050 *0.786 62.133 0.404 1.426
7 1 HS 27 Dan Marx Mini Cooper 31.013 31.458 62.472 / 79.481 *0.786 62.472 0.339 1.765
8 1 CS 87 Sean Tumilty 2016 Mazda MX-5 31.418 31.137 62.555 / 77.229 *0.810 62.555 0.083 1.848
9 2 CS 99 Charles Miller 2016 Mazda Mx-5 Miata 31.554 31.012 62.566 / 77.243 *0.810 62.566 0.011 1.859
10 2 SS 777 Dan Sluis Dodge Viper 31.520 31.443 62.964 / 75.861 *0.830 62.964 0.398 2.257
11 1 GS 151 Nathan Hagerott 2016 Ford Focus ST 31.397 31.572 62.969 / 79.307 *0.794 62.969 0.005 2.262
12 1 CAMC 683 Josh Seelye 2005 Saleen S281 31.547 31.630 63.177 / 77.140 *0.819 63.177 0.208 2.470
13 2 GS 7 Shivang Patel 2021 Audi A4 31.548 32.105 63.653 / 80.168 *0.794 63.653 0.476 2.946
14 1 ES 91 doug jacobson 1999 Mazda miata 31.784 32.304 64.088 / 80.920 *0.792 64.088 0.435 3.381
15 1 EVX 18 Ken Humphrey 2022 Tesla Model S 32.460 32.190 64.651 / 77.427 *0.835 64.651 0.563 3.944
16 2 ES 294 Glenn Beccue 1999 Mazda Miata 32.146 32.679 64.826 / 81.851 *0.792 64.826 0.175 4.119
17 1 STH 75 Rick Uppole 2011 Mini countryman 32.556 32.584 65.141 / 80.223 *0.812 65.141 0.315 4.434
18 2 HS 13 Jacob VanBruwaene 2007 Honda Civic 32.726 33.034 65.760 / 83.665 *0.786 65.760 0.619 5.053
19 2 STH 10 Gregory Gobeli 2003 Volkswagen GTI 33.164 32.825 65.989 / 81.268 *0.812 65.989 0.229 5.282
20 3 ES 9 Georg Kirkilewski 1999 Mazda Miata 32.883 33.296 66.179 / 83.560 *0.792 66.179 0.190 5.472
21 1 NFS 411 Brandon Andrews 2016 Ford Shelby GT350 33.368 32.859 66.227 / 81.361 *0.814 66.227 0.048 5.520
22 2 STU 73 James Frederick 2005 Mazda Mazdaspeed MX-5 33.354 32.961 66.315 / 79.995 *0.829 66.315 0.088 5.608
23 2 CAMC 76 Robert Kilper 2019 Ford Mustang GT 33.524 34.013 67.537 / 82.463 *0.819 67.537 1.222 6.830
24 1 STR 26 Chad Endres 2002 BMW 330ci 34.792 34.282 69.074 / 84.547 *0.817 69.074 1.537 8.367
25 1 CAMT 85 Steven Baumann 1987 Pontiac Firebird 34.737 34.582 69.319 / 84.950 *0.816 69.319 0.245 8.612
26 1 DS 12 Daivik Joshi 2018 Subaru STi 34.874 34.679 69.553 / 86.188 *0.807 69.553 0.234 8.846
27 2 STR 132 Mathew Peters 1992 Mazda Miata 35.332 35.219 70.551 / 86.779 *0.813 70.551 0.998 9.844
28 2 NSTR 21 Kimberly Stratton 2000 Mazda Miata 35.489 35.185 70.675 / 85.357 *0.828 70.675 0.124 9.968
29 3 NSTR 94 Ashtin Schisler 1994 Mazda Miata 35.220 35.845 71.066 / 85.829 *0.828 71.066 0.391 10.359
30 4 NDS 77 Jack Armstrong 2013 Scion FRS 35.584 35.523 71.108 / 88.114 *0.807 71.108 0.042 10.401
31 5 NDS 34 Aaron Sherman 2020 Subaru WRX 35.810 35.596 71.406 / 88.484 *0.807 71.406 0.298 10.699
32 3 CAMC 33 Brandon Hagman 2012 Ford Mustang GT 35.242 36.362 71.604 / 87.429 *0.819 71.604 0.198 10.897
33 2 CAMT 25 Nick Jones 1967 Chevrolet C10 35.697 36.449 72.147 / 88.416 *0.816 72.147 0.543 11.440
34 6 NCS 17 Steve Arianoutsos 2006 Porsche Cayman S 35.908 36.894 72.802 / 89.880 *0.810 72.802 0.655 12.095
35 7 NHS 113 Emily VanBruwaene 2008 Honda Civic 36.834 36.221 73.055 / 92.946 *0.786 73.055 0.253 12.348
36 8 NSTR 80 Bryce Hensley 2004 Mazda MX5 Miata 36.538 36.731 73.269 / 88.490 *0.828 73.269 0.214 12.562
37 3 STU 737 Kristen Frederick 2005 Mazda Mazdaspeed MX-5 36.727 37.222 73.950 / 89.204 *0.829 73.950 0.681 13.243
38 2 EVX 14 Tracy Myers 2020 Tesla Model 3 35.620 38.356 73.976 / 88.595 *0.835 73.976 0.026 13.269
39 9 NHS 44 Brad McClure 2015 Toyota Prius 37.209 36.904 74.113 / 94.292 *0.786 74.113 0.137 13.406
40 10 NCS 70 Chuck Dutart Porsche 914 37.567 37.573 75.140 / 92.766 *0.810 75.140 1.027 14.433
41 3 STH 110 Gayla Weinert 2003 Volkswagen GTI 40.214 38.220 78.435 / 96.595 *0.812 78.435 3.295 17.728
42 11 NGS 63 Will Fotheringham 2015 Ford Taurus SHO 37.938 0.000 / DNS *0.794 0.000
43 3 CS 5 Joe Laverdiere Chevy Corvette 38.516 0.000 / DNS *0.810 0.000
44 3 STR 11 Richard Murphy 2017 Mazda MX5 DNS / DNS *0.828 DNS
45 4 STU 4 Matt Grooss 2004 Mazda Mazdaspeed Miata DNS / DNS *0.829 DNS